Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
Failing Henry M 48 38 27
Failing Abigal F 37 38 27
Failing Ezra M 22 38 27
Failing Joanna F 20 38 27
Failing Henrietta? F 18 38 27
Failing Henry M 5 38 27
Failing Charles M 2 38 27
Fairbank L C M 21 38 30
Falbott? F M 42 38 29
Fariss Adel F 6 39 20
Farrell Joseph W M 43 39 11
Farrell Carrie F 27 39 12
Faulconer Nat M 38 38 7
Faulconer Lucy F 23 38 7
Faulconer Manice F 2 38 7
Faulconer Absalom M 75 38 7
Faulconer James M 41 38 7
Fauth?? Lewis M 25 38 29
Feandon??? Hank M 20 38 18
feely? Darly? M 40 38 28
Fidle Peter M 36 39 2
Finley Mary A F 60 39 5
Finnegan Michael M 23 39 18
Finny Richard M 22 38 24
Fisher George L M 26 39 15
Fonder Mirian F 45 38 1
Fonder Margery F 17 38 1
Fonder Rosa F 14 38 1
Fonder John M 12 38 1
Fonder Eugene M 10 38 1
Fonder Hubert F 8 38 1
Ford George M 45 38 24
Ford ? F 35 38 24
Ford George M 7 38 24
Ford Gertrude F 3 38 24
Ford Mjor M 2 38 24
Foster Nancy Female 11 38 4
Foster Mary F 44 38 24
Foster Frank M 15 38 24
Foster Cara F 10 38 24
Foster Edward M 5 38 24
Foster Hiram M 23 39 12
Foster Anna F 19 39 12
Foster William M 22 39 21
Fraik Lewis M 40 39 20
Fraiser? William M 26 39 21
Fraiser? Alexander M 25 39 21
Frary George W M 60 39 3
Frary Permelia F 38 39 3
Frary Georgiana F 13 39 3
Frary Hattie E F 11 39 3
Frary William E M 16 39 3
Frary Autoinette? F 8 39 3
Frary Etta F 6 39 3
Frary Rosalia F 3 39 3
Frary George H M 1 39 3
Fredendall Benjamin M 43 39 18
French B M 16 38 30
French James M 36 38 8
Fritz Louis M 67 39 7
Fritz Louis M 67 39 7
Froom Royal Male 20 38 2
Fry Jefferson M 73 38 13
Fry Mary F 63 38 13
Fry Emma J F 28 38 13
Fry Berryman M 11 38 13
Fry Curtis M 9 38 13
Fry John M 26 38 14
Fry Willis M 22 38 14
Gaffner Jacob M 17 38 16
Gallagher John M 56 39 1
Gallagher Mary F 40 39 1
Gallagher John M 17 39 1
Gallagher Hugh M 14 39 1
Gallagher Julia F 12 39 1
Gallagher Ellen F 10 39 1
Gallagher Delia F 8 39 1
Gallagher Katharine F 2 39 1
Gansey John M 50 39 16
Gardner James J M 48 38 23
Gardner Hellen F 29 38 23
Gardner Grace F 11 38 23
Gardner Fred J M 9 38 23
Gardner Lilian F 4 38 23
Gardner Lacie F 1 38 23
Garrison William M 61 38 17
Garrison Nancy A F 56 38 17
Garrison Leo W M 20 38 17
Garrison John C M 17 38 17
Garrison John M 18 39 12
Gassner Mary F 30 38 30
Gassner Anna F 5 38 30
Gassner Bertha F 2/12 38 30
Gassner? Plazidus? M 22 38 30
Geiger Jacob Male 44 38 2
Geiger Annie Female 44 38 2
Geiger John Male 34 38 3
Geiger Annie Female 17 38 3
Geilson Edward M 23 39 15
Gentry John J M 22 39 9
Geradehand Monty M 31 38 20
Gibbon Alfred M 28 39 15
Gibson Charles Male 23 38 3
Gibson Adeline Female 53 38 3
Gibson Emma Female 21 38 3
Gibson Thomas Male 19 38 3
Gibson William Male 16 38 3
Gibson May Female 11 38 3
Gieger John Male 5 38 2
Gieger Annie F 3 38 2
Gifl? Clifford M 30 39 8
Gilbert Charles M 60 39 5
Gilbo Octavius M 26 38 18
Gilbo Samuel M 28 38 18
Gilbo Mary A F 22 38 18
Gilbo Dmot? M 9/12 38 18
Gilboy? William H M 21 39 21
Gile Joseph Male 45 38 2
Gile Hannah Female 43 38 2
Gile Minnie Female 15 38 2
Gile Rosa Female 11 38 2
Gile Libia Female 9 38 2
Gile Walter Male 6 38 2
Gile Hallie Female 6 38 2
Gile MariAnn Female 2 38 2
Gile Lucyanne F 53 38 27
Gillpatrick EP M 37 38 1
Gillpatrick Mary F 34 38 1
Gillpatrick William M 11 38 1
Gillpatrick Kate F 9 38 1
Gillpatrick Ernest M 8 38 1
Gilman Marietta F 49 38 19
Gilman Jackson M 17 38 19
Gilman Ida F 12 38 19
Gilman Benjamin M 44 39 16
Gilman Julia F 34 39 16
Gilman Rufus M M 11 39 16
Gilman Nathaniel M M 5 39 16
Gingrich William M 28 39 15
Girandot Mary F 33 39 11
Girandot Francis M 14 39 11
Girandot Harrison M 12 39 11
Girandot Augustus M 10 39 11
Girandot Ozama? F 8 39 11
Girandot Odillia F 6 39 11
Girandot Sarah F 4 39 11
Girandot Seraphin M 25 39 11
Girandot Mary F 19 39 11
Girandot? Gustaos F? M 42 39 11
Glasgow Eplisaim? M 35 39 15
Glasgow L. Newton M 25 39 15
Goodwin Margart F 25 39 2
Goodwin David M 11 39 2
Goodwin Hannah d F 4 39 2
Goodyear? John M 21 38 29
Gordon Alice Female 25 38 4
Gordon Robert Male 7/12 38 4
Gott James M 60 39 7
Gott Amma L F 53 39 7
Gott Frank M 35 39 8
Goy? Lucius M 30 39 3
Graney Thomas M 31 38 7
Graney Delilah F 22 38 7
Graney Katie F 3 38 7
Graney John M 1 38 7
Graney John M 65 38 7
Grant Manrice M 52 39 14
Gray Moses Male 34 38 3
Gray Mary Female 28 38 3
Gray James Male 11 38 3
Gray Estella Female 9 38 3
Gray John Male 7 38 3
Gray David Male 4 38 3
Gray Harriet Female 2 38 3
Gray Palingra Female 2 38 3
Gray John Male 28 38 3
Gray Susan Female 28 38 3
Gray Harriet Female 4 38 3
Gray John Male 2 38 3
Greed Henry M 45 38 6
Greed Lydia F 30 38 6
Greed Henry M 7 38 6
Greed Maggie F 5 38 6
Greed Pelham M 3 38 6
Greed Sallie F 1 38 6
Green Simeon S M 38 39 1
Green Mary E F 35 39 1
Green Jessie M F 14 39 1
Green Ida L F 11 39 1
Green Gracie F 6 39 1
Green Frank M M 3 39 1
Green Harry ? M 8/12 39 1
Green Robert H M 25 39 6
Green Elnora F 28 39 6
Green Urvine A M 2 39 6
Green Wesley C M 1 39 6
Green Wiliiam M 33 39 17
Green Nancy F 23 39 17
Green William E M 26 39 22
Green Francis M 54 38 1
Green William M 12 38 1
Gregg Ezra M 36 38 20
Gregg May E F 30 38 20
Gregg Thaddie M 10 38 20
Gregg Eddie M 8 38 20
Gregg Mark M 2/12 38 20
Griffin Forestor M 53 38 6
Griffin Lucinda F 46 38 6
Griffin Hugh M 29 38 6
Griffin Marry F 20 38 6
Griffin Marian M 18 38 6
Griffin Samuel M 25 39 16
Griffin Samuel M 29 38 7
Griffin Mary F 20 38 7
Griggs John W M 69 38 27
Griggs Eliza F 65 38 27
Griggs Jennie F 22 38 27
Griggs John W h M 44 38 27
Griggs Armilda F 34 38 27
Griggs Wesley M 15 38 27
Griggs Grant M 10 38 27
Griggs Phoeby F 8 38 27
Griggs Emanuel M 5 38 27
Griggs Rosa F 10/12 38 27
Grigs Lorinda F 32 38 28
Grigs? Lagfazett? M 29 38 28
Grizzle C.D M 20 38 18
Grout Robert C M 32 39 7
Grout Newton S M 37 39 7
Grout Pearl F 27 39 7
Grout Robert? M 66 39 7
Guheen Thomas M 50 39 22
Guheen Frank M 23 39 22
Gurson? John M 25 38 21
Guthrie(?) Alfred Male 28 38 4
Guthrie(?) Henry Male 26 38 4
Haas John M 60 38 14
Haas Frances F 26 38 14
Haas John M 7/12 38 14
Haff Jacob M 40 39 10
Haff Agnes F 33 39 10
Haff Edwards M 5 39 10
Haff Jacob M 4 39 10
Haff Pauline F 1 39 10
Hagg Frank M 38 38 10
Hagg Mary F 29 38 10
Hagg George M 6 38 10
Hagg Frank M 2 38 10
Hagg Bartell M 5/12 38 10
Hagspiel Anton M 33 38 13
Hagspiel Katie F 36 38 13
Hagspiel Joseph M 3 38 13
Hagspiel Annie F 1 38 13
Hale Patrick M 33 39 15
Haley Thomas M 30 39 5
Hall Gust? M 33 38 17
Hall Thomas M 44 38 20
Hall Calvin H M 22 39 18
Hamer George L M 22 38 10
Hammer Benjiman M 50 38 20
Hammer Isabel F 41 38 20
Hammer Rachel F 19 38 20
Hammer Jasie F 17 38 20
Hammer Ella F 12 38 20
Hammer David M 10 38 20
Hammer William B M 2 38 20
Hammer Harry J M 1 38 20
Hancock Robert M 30 39 8
Hanevton Mariah J F 45 38 21
Hanevton?? William M 46 38 21
Hanks Van Busen M 38 39 8
Hanson William M 36 39 1
Hantenville Jaffray M 30 39 8
Hardenburg Rebecca F 18 38 7
Hardenburg Jessee M 9/12 38 7
Harding William M 31 38 5
Harding Abigail F 26 38 5
Harding Charles M 4 38 5
Harding Amasa? M (?) 38 5
Harding Ralph D M 25 39 15
Harris William M 22 39 5
Harris John M 31 39 10
Harris Julia A F 21 39 10
Harris Francis Y M 3 39 10
Harris Benjamin E M 1 39 10
Harris Thomas S M 40 39 12
Harris Mary F 60 39 12
Harris John M 32 39 22
Hartman George M 45 38 10
Hartmann Charles H M 12 39 15
Hartsell John M 39 14
Hartsell Margaret F 57 39 14
Hartsell Rosa F 15 39 14
Hassen Henry M 57 39 15
Hattie Hall F 4 38 7
Hayes Jesse M 19 39 8
Haynes Delila F 65 38 25
Hayt Edward M 42 38 16
Hazlitt? John M 19 39 15
Hedgepeth Carnelius M 42 38 11
Hedgepeth Mary F 37 38 11
Hedgepeth Susan F 13 38 11
Hedgepeth Sarah F 11 38 11
Hedgepeth Malinda J F 10 38 11
Hedgepeth Lydia E F 8 38 11
Hedgepeth William J M 6 38 11
Hedgepeth Nancy C F 5 38 11
Hedgepeth Alen F M 3 38 11
Hedgepeth George W M 11/12 38 11
Hedges Lester M 50(?) 38 6
Hedges Sophrona F 45 38 6
Hedges Millard M 12 38 6
Hedges Pearly F 8 38 6
Heighberger ? M 36 38 29
Heiser Charles M 35 38 6
Helgate Joseph M 31 38 13
Helgate Margaret F 30 38 13
Helgate Johahn? M 6 38 13
Helgate Peter M 4 38 13
Helgate Joseph M 2 38 13
Helgate Jonathan M 4/12 38 13
Helmer Frank M 63 39 19
Helmer Judith F 58 39 19
Helmer Anthony M 32 39 19
Helmer John M 28 39 19
Henbrich John D M 24 39 15
Hendrick Jane F 57 38 6
Hendrick Obid M 27 38 6
Hendrick Harrey M 11 38 6
Hendrikson L M 26 38 17
Heney? Joseph M 28 39 18
Henick William M 25 39 16
Henry David M 59 38 22
Henry Melissa F 23 38 22
Hepler Henry M 35 38 5
Hepler Mary F 20 38 5
Herman Henry M 52 39 10
Hersey Williams F M 42 39 17
Herzog Charles M 46 38 10
Herzog Elisabeth F 48 38 10
Herzog Charles M 10 38 10
Herzog Albert M 7 38 10
Hewitt Lula F 18 38 6
Hier Royal F M 27 39 5
Hier Olive F 23 39 5
Hier Olive F 8/12 39 5
Higgins John W M 28 39 11
Higginson James T M 11 39 2
Higginson Benjamin F M 8 39 2
Higginson Nellie F 4 39 2
Higginson Harriet F 1 39 2
Higginson? George W M 53 39 2
Higginson? Nancy F 37 39 2
Higginson? George M 14 39 2
Higginson? Hiraw? M 13 39 2
Hilbuger John M 34 38 10
Hilburger John M 7 38 10
Hilburger Fredrick M 6 38 10
Hilburger Annie F 4 38 10
Hildebrand Anndrew M 16 38 28
Hildebrand Theadore M 13 38 28
Hildebrand Leonard M 58 39 20
Hildebrand Lese F 40 39 20
Hildebrand Henry M 14 39 20
Hildebrand Jacob M 11 39 20
Hildebrand Mary F 9 39 20
Hildebrand Frank M 7 39 20
Hildebrand Josephine F 5 39 20
Hill Julius M 32 38 25
Hill ? F 65 39 8
Hill George S M 54 39 8
Hilton J.M M 18 38 29
Hilton Andrew M 28 38 29
Hines Fredrick M 56 39 10
Hitshea?? Jacob M 29 38 29
Hobbs James Male 30 38 2
Hobbs Mary Female 26 38 2
Hobbs Rosa Female 8 38 2
Hobbs John Male 6 38 2
Hobbs Charles Male 4 38 2
Hobbs William Male 37 38 3
Hobbs Maria Female 26 38 3
Hobbs Josephine Female 10 38 3
Hobbs Sarah Female 6 38 3
Hobbs Thomas Male 6 38 3
Hobbs John M 56 38 7
Hobbs Mary F 49 38 7
Hobbs Bell F 16 38 7
Hobbs Stirling M 14 38 7
Hobbs Joseph M 12 38 7
Hobbs Marietta F 7 38 7
Hohamshelt Louisa F 16 39 7
Hohamshelt Henry M 19 39 7
Hohamshelt Fredrick M 4 39 7
Hohamshelt? Israel M 49 39 7
Hohamshelt? Caroline F 51 39 7
Holbrook Charles C M 30 39 12
Holford Mary F 32 38 23
Holford Samuel M 11 38 23
Holford James M 4 38 23
Holford Emma F 1 38 23
Holmis William M 21 39 19
Holt J R M 21 38 30
Hook Olinda F 72 39 20
Hopkins Daniel J M 25 39 1
Hopkins Mary A F 20 39 1
Hopkins Jessie M 2 39 2
Hopkins Phineas P M 1 39 2
Hopkins Isaac M 75 39 2
Hopkins Sarah F 70 39 2
Hough Lawrence P M 38 39 15
House Jonathan M 40 38 26
House May A F 47 38 26
House Claudia L M 7 38 26
Houser Carrie F 53 39 13
Houser Walter M 21 39 13
Howarth Abram M 11 39 18
Howerton Mary E F 30 39 22
Hoy Henry M 26 39 15
Hueted Finlley S M 30 39 5
Huey Joseph M 28 38 28
Huey Kate F 25 38 28
Huey Robert M 5 38 28
Huey Maggie F 3 38 28
Huey Joseph M 1 38 28
Hummphery May F 19 38 12
Husband Joseph Male 29 38 3
Huxtable Fredrick M 31 39 8
Huxtable Julia M F 29 39 8
Huxtable Ida F F 7 39 8
Huxtable Dorothea F 1 39 8

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007