Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
? William M 46 38 19
? Henry M 20 38 21
? Caroline F 28 38 21
? ? M 9 38 21
? Sophia F 7 38 21
? Willie M 4 38 21
? Ersula F 1 38 21
? Abnes? M 21 38 21
? Frank N M 33 38 27
? Minnie F 19 38 27
? Emma F 8 38 28
? Mattie Pearl F 4 38 28
? M M 16 38 30
? John M 40 39 18
? Michell M 36 39 21
? William M 24 39 21
? Harrison M 26 39 21
? Roberts M 14 39 21
Abbott F. George M 23 39 6
Adain Ella Female 40 38 2
Adain Ella Female 16 38 2
Adain Emma Female 14 38 2
Adain Arthur Male 11 38 2
Adain Charles Male 8 38 2
Adams Alberta F 13 38 9
Adams Joseph M 33 38 19
Adams Susan F 31 38 19
Adams Aliee F 7 38 19
Adams Mary F 3 38 19
Adams James M 24 38 19
Adams George M 63 38 24
Adams Virginia? F 21 38 24
Adams Nannie F 19 38 24
Adgate Charles M 29 39 5
Aimes Frank M 33 39 18
Alban Fredrick M 40 39 20
Albright Albert M 33 39 4
Alderman James M 62 38 5
Alderman Adelia F 63 38 5
Alderman Newton M 27 38 5
Alderman William M 24 38 5
Alexander Ester F 35 38 20
Alexander Willie F 2 38 20
Allen John M 20 39 21
Alsoncraft Henry M 22 39 1
Altimus? E. J M 24 38 29
Anderson Charles M 38 38 15
Anderson Catharine F 34 38 15
Anderson Lottie F 11 38 15
Anderson Ella F 8 38 15
Anderson E M 20 38 17
Anderson Louis M 33 38 17
Anderson Andrew M 23 38 17
Anderson Gabrial M 35 38 17
Anderson C A M 20 38 17
Anderson Frank M 23 38 18
Anderson Peter M 31 38 18
Anderson Jenger? F 31 38 18
Anderson Mary F 9 38 18
Anderson Nels P M 6 38 18
Anderson Alexander M 29 38 26
Anderson Andrew M 44 39 13
Anderson Christina F 53 39 13
Archer Eipam M 26 39 18
Arrmstrong E J M 28 38 29
Ashley William M M 52 38 25
Ashley May F 40 38 25
Ashley Eli M 25 38 25
Ashley William M 13 38 25
Ashley Lucy F 1 38 25
Ashley J Otes M 19 38 25
Atchison John M 50 38 11
Atchison Jane F 44 38 11
Atchison Sarah E F 21 38 11
Atchison Jane F 18 38 11
Atchison John M 16 38 11
Atchison George M 14 38 11
Atchison May A F 11 38 11
Atchison Maggie M F 5 38 11
Atkisson James M 68 38 7
Atkisson Rebecca F 67 38 7
Attevogt Maggie F 45 38 23
Attevogt John M 12 38 23
Attevogt? William M 45 38 23
Baack Dredrick M 25 39 10
Babcock Alouzo S? M 41 39 18
Babcock Lillian F 21 39 18
Babcock Jessie F 15 39 18
Babcock Eugene M 12 39 18
Babcock Charles M 10 39 18
Bacon Fredrick M 45 38 23
Bacon Jane F 39 38 23
Badham George M 40 38 29
Bailey Thomas M 27 39 15
Baily John M 22 38 29
Baker Andrew Male 43 38 2
Baker Ambrose Male 9 38 2
Baker James Male 19 38 3
Baker Mif? F 18 38 5
Baker Sarah F 66 38 15
Baker Eda M F 12 39 2
Baldwin John G M 30 39 12
Baldwin Mattie F 20 39 12
Baldwin Inez F 6 39 12
Baldwin May F 4 39 12
Baldwin Effie F 2 39 12
Ball Frank D M 22 39 17
Bamrick Patrick M 25 39 16
Bannet Hattie F 2 38 11
Barbee E S M 23 39 16
Barker Joshua M 57 38 22
Barker Sarah F 55 38 22
Barker Edward M 18 38 22
Barker Eliza F 15 38 22
Barker William M 21 38 23
Barker Daniel A M 52 39 9
Barker Eva G F 45 39 9
Barker Charles ? M 18 39 9
Barker Eva L F 11 39 9
Barker Hattie L F 5 39 9
Barnard Norman M 28 38 1
Barnard Ida F 22 38 1
Barns William M 38 38 19
Barns John M 31 38 19
Barr Frank M 12 38 28
Barry Michael M 31 39 17
Bastwick Ruben M 52 38 22
Bastwick Rebecca F 51 38 22
Bastwick Daniel M 19 38 22
Bastwick Susan F 15 38 22
Bastwick Arnetta F 11 38 22
Bastwick Rebecca F 9 38 22
Bastwick Anna F 6 38 22
Bauer George M 51 38 9
Bauer Margret F 47 38 9
Bauer Katy F 18 38 9
Bauer Jacob M 15 38 10
Bauer Wensel M 10 38 10
Bauer John M 9 38 10
Bauer Anna F 9 38 10
Bauer Gebhard M 28 38 10
Bauer John W M 23 39 16
Bawburg Charles M 48 38 16
Bawburg Herman M 32 38 16
Bean John M 28 39 9
Bean Rinaldo P M 37 39 19
Bean Mary F 28 39 19
Bean Llewellyn M 12 39 19
Bean Alta M F 3 39 19
Bean Ralph W M 33 39 19
Beavers Joseph M 19 39 1
Beavers Joseph F M 16 39 18
Beeman James M 46 39 9
Beeman Keziah F 39 39 9
Beeman William M 9 39 9
Beeman Elise M M 6 39 9
Beeman Charles A M 4 39 9
Beeman Lewis A M 2 39 9
Beeman Roy M 2/12 39 9
Bemore Elbert M 19 39 18
Benk? Augustus M 18 38 18
Bennet Berry A M 28 38 11
Bennet Martha F 22 38 11
Bennet May E F 5 38 11
Bennet Eli M 4 38 11
Bennet Nory F 1 38 11
Bennet John M 54 38 28
Bennet Elenor M 29 38 28
Bennett William M 57 39 15
Bennett Francis M M 37 39 15
Bennett Jane F 33 39 15
Bennett Lillie M F 13 39 15
Bennett Charles F M 10 39 15
Bennett Susan M F 7 39 15
Bennett Clara A F 4 39 15
Bennett Nellie J F 2 39 15
Bennett Edgar R M 20 39 15
Bennett Harriet E F 16 39 15
Benton Edwin R M 54 38 9
Benton Mary F 47 38 9
Benton Effie F 13 38 9
Benton Arther M 12 38 9
Bernard Anna F 2 38 1
Berry Debora F 69 38 27
Berryman Curtis M 44 38 5
Berryman Julia F 42 38 5
Berryman Willie M 20 38 5
Berryman Florance F 12 38 5
Betts Charles M 18 39 21
Bihlmeyer John M 42 38 10
Bihlmeyer Babet F 41 38 10
Bihlmeyer Kate F 9 38 10
Bihlmeyer Barbet F 7 38 10
Billings Barnard M 42 38 26
Bird George A M 30 39 2
Bjorison Sosthene M 27 39 11
Blake Ephraim M 51 38 8
Blake Martha F 31 38 8
Blake George M 10 38 8
Blake Mary F 8 38 8
Blake Lucius M 3 38 8
Blodget Harrison M 45 38 9
Blodget Elizabeth F 45 38 9
Blodget John M 20 38 9
Blodget Eva F 18 38 9
Blodget Frank M 16 38 9
Bloom Anton M 24 38 26
Blunt John M 43 38 26
Blunt Mary F 33 38 26
Blunt Elmer M 14 38 26
Blunt Hary M 5 38 26
Boegel William M 17 38 23
Boegel Henry M 17 38 23
Booth Thomas M 18 39 21
Borman Patrick M 28 39 15
Bott John M 35 39 1
Bowman Lewis M 28 38 28
Bowman Kate F 24 38 28
Bowman Thomas W M 5/12 38 28
Bowman Jacob M 60 38 28
Bownal J Lake M 35 39 20
Bowvier? Eli M 20 39 5
Bracket Ozro M 66 38 16
Bracket Lucy P F 44 38 16
Bracket Auson M 19 38 16
Bracket Charles M 13 38 16
Bracket Minnie F 11 38 16
Bracket Alice F 9 38 16
Bracket Luther M 7 38 16
Bracket Amos M 3 38 16
Bracket Amy F 1 38 16
Bracket Infant M 1/12 38 16
Bracket Hamer? M 24 38 25
Bradshaw Viola S F 20 39 1
Brady Harry M 18 39 21
Brady Wisley M 21 39 21
Braman Peter M 53 39 6
Braman Elizabeth F 57 39 6
Breese Robert M 38 39 14
Breese Elizabeth F 39 39 14
Breese Carrie F 12 39 14
Breese George M 11 39 14
Breese Oscar M 5 39 14
Breese Frank H M 33 39 22
Breese Ida F 25 39 22
Breman James M 40 39 2
Breman Mary A F 37 39 2
Brenn August M 36 38 15
Brenn Louiza R 22 38 15
Brenn Augustus M 4/12 38 15
Brennan Charles C M 19 39 3
Brennan Ida M F 16 39 3
Brennan Joel B M 13 39 3
Brennan Hattie F 9 39 3
Brennan Morris M 4 39 3
Brennan James M 40 39 8
Bressen Thomas M 40 38 29
Briscoe Cole M 30 38 8
Brockman John M 20 39 5
Broderick Michael M 53 39 18
Brow Columbus Male 23 38 4
Brow Isabel Female 19 38 4
Brow Lucy Female 1 38 4
Brown Melvin Male 21 38 2
Brown Samuel Male 48 38 4
Brown William M 12 38 4
Brown John M 27 38 25
Brown Ada F 17 38 25
Brown J.M M 22 38 29
Brown Francis M M 32 39 2
Brown Lucy A F 29 39 2
Brown Nancy A F 12 39 2
Brown John R M 10 39 2
Brown Mary E F 7 39 2
Brown Andrew M 34 39 5
Brown William M 24 39 12
Brown Orville R M 29 39 14
Brown Jane F 20 39 14
Brown Alivin R M 39 14
Brown Jordan M 38 39 17
Brown Lucinda F 49 39 19
Bryant Willis M 54 39 17
Bryant Mary A F 23 39 17
Bryant Fanny B F 5 39 17
Buchanan John M 22 39 1
Bucks Harrison Male 39 38 3
Bucks Sallie Female 31 38 3
Bucks Ada Female 2 38 3
Bucks Archie Male 4/12 38 3
Bunton? Thomas M 38 39 20
Burke? Charles? M 23 38 29
Burkhart Daniel S M 22 39 10
Burkheimer? Benjamin M 26 39 4
Burkheimer? Josephine F 15 39 4
Burnell Lake M 28 39 9
Burns James M 27 39 1
Burns Daniel M 31 39 9
Burns Sarah M F 27 39 9
Burns Walter M 5 39 9
Burns Oliver M 3 39 9
Burns Henry M 45 39 18
Burns John M 26 39 18
Burten Hiram M 32 38 26
Burten Sarah F 32 38 26
Bush Charles M 25 39 16
Bushey Albert M 14 39 5

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007